Quick Answer
The most active new construction near Sarasota is in Lakewood Ranch (16+ builders, from $450K to $2M+), with a major southeast Lakewood Ranch expansion bringing additional neighborhoods in late 2026. Wellen Park in North Port (Sarasota County) offers more affordable new construction 20-30 minutes south. I am Barrett Henry, Broker Associate at REMAX Collective. Call (813) 733-7907.
Where Is New Construction Happening Near Sarasota in 2026?
Sarasota's established urban core is mostly built out. New construction is concentrated in master-planned communities at the suburban edges of Sarasota County and in adjacent Manatee County:
Lakewood Ranch (Manatee and Sarasota County)
Lakewood Ranch is the dominant new construction market serving Sarasota area buyers. It spans both Manatee and Sarasota counties along the I-75 corridor east of Sarasota. With 16+ active builders in 2026, it is one of the largest master-planned communities in the United States. Lakewood Ranch includes multiple distinct "villages," each developed by different builders with varying price points:
| Builder | Community/Phase | Price Range | Product Type | County |
|---|---|---|---|---|
| DR Horton | Star Farms, Solera | $380K-$520K | SFH, entry to mid-range | Manatee Co. |
| Lennar | Lorraine Lakes, Calusa, Stillwater | $400K-$560K | SFH, paired villa | Manatee Co. |
| Pulte | Sapphire Point, Shoreview | $450K-$650K | SFH, gated | Sarasota Co. (some) |
| Taylor Morrison | Esplanade at Azario (55+), Esplanade at Wellen Park | $450K-$900K+ | Villa, SFH, 55+ active adult | Manatee/Sarasota Co. |
| M/I Homes | Waterside, Sweetwater | $480K-$800K | SFH, townhome, upscale | Manatee Co. |
| Neal Communities | Indigo | $450K-$700K | SFH, Sarasota County schools | Sarasota Co. |
| David Weekley | Bungalow Walk, Emerald Landing | $490K-$750K | Townhome, SFH | Manatee Co. |
| Kolter Homes | Cresswind (55+ active adult) | $480K-$750K | 55+ with resort amenities | Manatee Co. |
| Del Webb | Catalina (55+) | $450K-$700K | 55+ brand, resort focus | Manatee Co. |
| Toll Brothers | Gated luxury enclaves | $700K-$1.5M+ | Luxury SFH | Manatee Co. |
| Neal Signature Homes | Custom luxury | $900K-$2M+ | Semi-custom luxury | Sarasota Co. |
| Meritage Homes | Woodleaf Hammock | $430K-$600K | SFH, energy efficient | Sarasota Co. |
Southeast Lakewood Ranch Expansion (Sarasota County, Late 2026)
The most anticipated new development is the Southeast Lakewood Ranch expansion, located south of University Parkway down to Fruitville Road in Sarasota County. This expansion includes seven new neighborhoods with builders including Taylor Morrison, Toll Brothers, Pulte, Neal Communities, and Neal Signature Homes. Infrastructure and roadways were under construction in early 2026, with home sales expected to begin toward the end of 2026. This expansion will add significant new inventory to the Sarasota County portion of Lakewood Ranch.
Wellen Park (North Port / Venice Area, Sarasota County)
Wellen Park, with addresses primarily in North Port but located in Sarasota County, is the second-largest new construction hub serving Sarasota County buyers. It has 10+ active builders from the high $300Ks to $2M+ and includes multiple community types from entry-level paired villas to luxury gated enclaves. Esplanade at Wellen Park (Taylor Morrison, 55+ active adult, ~877 homes) opened in 2026. Wellen Park is approximately 20-30 minutes south of Sarasota via I-75.
Custom Infill in Sarasota Proper
Within Sarasota city limits, custom infill building happens primarily through teardown lots in established neighborhoods. Siesta Key lot prices start around $800,000-$1.5M for small non-Gulf-front lots. Bird Key and Lido Key have limited teardown opportunities. The Rosemary District near downtown has seen new luxury condo construction by smaller local developers.
What CDD Fees Should Buyers Expect in Lakewood Ranch Communities?
Community Development District (CDD) fees are common in Lakewood Ranch and Wellen Park communities. They are a critical cost consideration that is separate from HOA dues:
| Cost Type | Typical Range | Where It Appears | Homesteadable? | Notes |
|---|---|---|---|---|
| CDD Bond | $1,200-$3,500/yr | Property tax bill | No | Fixed term debt; pays off eventually (30 years typical) |
| CDD Operations/Maintenance | $800-$2,000/yr | Property tax bill | No | Ongoing; covers roads, common area, stormwater |
| HOA Dues | $150-$400/mo | HOA statement | N/A | Separate from CDD; covers community amenities/management |
| Total Annual Carrying Cost | $2,000-$5,500+/yr added | Tax bill + HOA | No | Does not decline with mortgage payoff; is permanent annual cost |
New Construction vs. Resale in Sarasota: How to Decide?
| Factor | New Construction | Sarasota Resale |
|---|---|---|
| Price | Often higher per sqft at similar locations | More room to negotiate (94% list-to-sale ratio in 2026) |
| Condition | New everything; 1-yr builder warranty | Buyer assumes inspection risk; negotiate repairs |
| Amenity Centers | Modern resort-style; often phased | Varies widely by community |
| CDD Fees | Common; $2,000-$5,500+/yr | Rarely in resale outside of CDD communities |
| School Zone | Depends on community location | Know exact zone before offer |
| Customization | Structural options limited to plan; design center upgrades | None; buy as-is with negotiated repairs |
| Timeline | 6-12+ months from contract to close | Typically 30-45 days from offer to close |
Navigating New Construction vs. Resale in Sarasota?
Barrett Henry, Broker Associate — REMAX Collective. 23+ years of real estate experience. Call (813) 733-7907.
Contact BarrettCall (813) 733-7907







